Penetration Grade Bitumen Specification (AASHTO M 20 and ASTM D 946)
Units | Bitumen 40/50 | Bitumen 60/70 | Bitumen 80/100 | Bitumen 100/120 | Test Methods | |
---|---|---|---|---|---|---|
Specific Gravity @25?C | – | 1.01-1.06 | 1.01-1.06 | 1.01-1.05 | 1.01-1.04 | ASTM D-70 |
Penetration @25?C, 100gm, 5sec | 0.1MM | 40-50 | 60-70 | 80-100 | 100-120 | ASTM D-5 |
Softening Point, Ring & Ball | ?C | 52-60 | 49-56 | 45-52 | 42-49 | ASTM D-36 |
Ductility @25?C, after TFOT, Min | CM | 100 | 100 | 100 | 100 | ASTM D-113 |
Loss on Heating, Max | %Wt | 0.2 | 0.2 | 0.5 | 0.5 | ASTM D-6 |
Drop in Penetration after Heating, Max | % | 20.0 | 20.0 | 20.0 | 20.0 | ASTM D-6 & D-5 |
Flash Point Cleveland open cup, Min | ?C | 250.0 | 250.0 | 232.0 | 250.0 | ASTM D-92 |
Solubility in CS2, Min | %Wt | 99.5 | 99.5 | 99.5 | 99.5 | ASTM D-4 |
Organic Matter Insoluble in CS2, Max | %Wt | 0.5 | 0.5 | 0.5 | 0.5 | ASTM D-4 |
Sport Test | – | Negative | Negative | Negative | Negative | *A.A.S.H.O.T.102 |
Click to view the product datasheet
|
TDS | TDS | TDS | TDS |
*American association of state highway officials